ZINC
CODE | PRODUCT | UNIT/ PACKING | PRICE |
Z0058 | ZINC ACETATE 8802-1000 | ZAK | 2.325.050 |
Z0061 | ZINC ACETATE LIPT | ZAK | 28.748 |
Z0031 | ZINC AMM CHLORIDE - SPINE | ZAK | 21.160 |
Z0033 | ZINC ANODE PURE 99% AUS | ZAK | 32.400 |
Z0053 | ZINC BRIGHTENER (BRIGTENER) | ZAK | 24.700 |
Z0022 | ZINC CARBONATE FARMASI | ZAK | 42.900 |
Z0028 | ZINC CHLORIDE ART 8816-0250 | ZAK | 231.530 |
Z0057 | ZINC CHLORIDE DRY 8816-1000 | ZAK | 290.290 |
Z0009 | ZINC CHLORIDE MIN 98% | ZAK | 20.800 |
Z0062 | ZINC CHLORIDE REPACKED | ZAK | 35.000 |
Z0043 | ZINC CHROMATE SF MICRONIZE | ZAK | 69.000 |
Z0044 | ZINC CHROMATE T MICRONIZE NORW | ZAK | 82.000 |
Z0032 | ZINC DUST SINGAPURA | ZAK | 44.850 |
Z0026 | ZINC GRANULE ART 8780-0500 | ZAK | 696.787 |
Z0059 | ZINC NITRATE 4 HYDRATE 8833-1000 | ZAK | 419.900 |
Z0063 | ZINC NITRATE LIPT | ZAK | 39.600 |
Z0018 | ZINC OXIDE BAYER | ZAK | 32.000 |
Z0010 | ZINC OXIDE INDOLISACT | ZAK | 85.800 |
Z0014 | ZINC OXIDE KOREA | ZAK | 27.550 |
Z0012 | ZINC OXIDE RED SEAL 99.5% RRC | ZAK | 65.000 |
Z0013 | ZINC OXIDE RED SEAL INDOXIDE | ZAK | 68.000 |
Z0027 | ZINC OXIDE RRC | ZAK | 55.000 |
Z0015 | ZINC OXIDE TRANSPARANT BAYER | ZAK | 26.000 |
Z0041 | ZINC OXIDE TRANSPARANT KOREA | ZAK | 84.000 |
Z0011 | ZINC OXIDE WHITE SEAL | ZAK | 40.000 |
Z0045 | ZINC PHOSPHATE BS MICRO NORWAY | ZAK | 47.000 |
Z0024 | ZINC PHOSPHIDE 80% | ZAK | 48.000 |
Z0054 | ZINC STEARATE SINGAPURA | ZAK | 28.000 |
Z0020 | ZINC STEARATE HEAVY LOKAL | ZAK | 14.000 |
Z0060 | ZINC STEARATE OTOBRIER GERMAN | ZAK | 32.900 |
Z0038 | ZINC STEARATE TAIWAN | ZAK | 27.300 |
Z0016 | ZINC STEARATE WITCO FARMASI | ZAK | 107.380 |
Z0040 | ZINC SULFATE 7 H2O | ZAK | 112.000 |
Z0064 | ZINC SULFATE LIPI | ZAK | 25.200 |
Z0039 | ZINC SULFATE MONO HYDRATE | ZAK | 96.000 |
Z0029 | ZINC SULFATE RRC (PUTIH) | ZAK | 24.000 |
Z0017 | ZINC SULFATE TAIWAN | ZAK | 8.320 |
Seja o primeiro a comentar
Post a Comment